www.reiffman.com

 

WWW.REIFFMAN.COM TRAFFIC LOG

0

AVERAGING HITS PER MONTH / 172 HITS PER DAY
ESTIMATE 5,332 HITS THIS MONTH

7858

DATE

2010 Jan 

2010 / 01 ( Hits)  0

2010 Feb 

2010 / 02 ( Hits)  0

2010 Mar 

2010 / 03 (2,502 Hits)  2,502

2010 Apr 

2010 / 04 (7,858 Hits)  7,858

2010 May 

2010 / 05 (6,285 Hits)  6,285

2010 Jun 

2010 / 06 (5,363 Hits)  5,363

2010 Jul 

2010 / 07 (6,199 Hits)  6,199

2010 Aug 

2010 / 08 (5,837 Hits)  5,837

2010 Sep 

2010 / 09 (1,544 Hits)  1,544

2010 Oct 

2010 / 10 ( Hits)  0

2010 Nov 

2010 / 11 ( Hits)  0

2010 Dec 

2010 / 12 ( Hits)  0

Most Users Online at one time: 208 @ 6/14/2002 1:56:29 PM
WHO'S ON NOW?
USER ID IP Viewing Page Time

 1072495096

207.46.194.228

/shelters/onthemove.asp

05:02


 September 2010
All Counters Last Reset on  9/01/2010

 Page Name

Count

Last Accessed
afterhours/default.asp 27 09/08/2010 09:13AM 
antenna/default.asp 22 09/09/2010 04:37AM 
antenna/lpd/default.asp 11 09/08/2010 05:10AM 
antenna/mailbox/default.asp 22 09/08/2010 14:02PM 
antenna/mushroom/default.asp 19 09/09/2010 02:16AM 
antenna/walkin/default.asp 15 09/08/2010 23:07PM 
aquaculture/coleman/default.asp 7 09/08/2010 14:51PM 
aquaculture/custom tanks.asp 15 09/08/2010 03:15AM 
aquaculture/default.asp 55 09/08/2010 22:24PM 
aquaculture/fish/default.asp 8 09/08/2010 13:56PM 
aquaculture/kamas/default.asp 6 09/08/2010 06:12AM 
aquaculture/lahontan/default.asp 11 09/08/2010 20:45PM 
aquaculture/moody/default.asp 7 09/08/2010 17:34PM 
aquaculture/rearing/default old.asp 11 09/09/2010 02:26AM 
aquaculture/rearing/default.asp 18 09/09/2010 04:17AM 
aquaculture/rearing/egg_incubation.asp 6 09/05/2010 18:03PM 
aquaculture/rearing/kooskia_nfh.asp 7 09/08/2010 23:55PM 
aquaculture/rearing/mold_sizes.asp 6 09/08/2010 04:31AM 
aquaculture/rearing/rearing_troughs.asp 6 09/08/2010 17:32PM 
aquaculture/round/alaska_sealife.asp 12 09/09/2010 04:19AM 
aquaculture/round/alaska_sealife_10.asp 11 09/09/2010 04:36AM 
aquaculture/round/columbia_basin_hatchery.asp 11 09/09/2010 04:45AM 
aquaculture/round/default.asp 22 09/09/2010 04:17AM 
aquaculture/round/mold_sizes_round.asp 9 09/09/2010 01:12AM 
aquaculture/round/skirted_round.asp 7 09/09/2010 04:19AM 
aquaculture/tanks/default.asp 4 09/09/2010 01:40AM 
aquaculture/transport/1200_6 compartment.asp 16 09/07/2010 23:08PM 
aquaculture/transport/1400_wa dfw.asp 17 09/08/2010 18:40PM 
aquaculture/transport/1500_aluminum.asp 30 09/09/2010 02:01AM 
aquaculture/transport/300_gallon.asp 20 09/08/2010 19:46PM 
aquaculture/transport/300_gallon2.asp 12 09/08/2010 09:01AM 
aquaculture/transport/600_gallon_round.asp 14 09/08/2010 21:11PM 
aquaculture/transport/default.asp 9 09/08/2010 20:11PM 
aquaculture/transport/transport_tanks.asp 65 09/08/2010 19:45PM 
aquaculture/transport/transport_truck.asp 11 09/08/2010 19:52PM 
aquaculture/transport/transport_truck2.asp 8 09/07/2010 15:14PM 
aquaculture/un/default.asp 6 09/05/2010 02:39AM 
aquaculture/used tanks/used_tanks_for_sale.asp 14 09/09/2010 00:18AM 
aquaculture/whiterocks fh/default.asp 10 09/08/2010 23:10PM 
bottom.asp 3 09/08/2010 17:01PM 
cisterns/default.asp 31 09/08/2010 22:37PM 
contact/default.asp 36 09/08/2010 19:40PM 
default.asp 147 09/09/2010 03:17AM 
ourplace/default.asp 28 09/08/2010 23:48PM 
rtm/default.asp 26 09/08/2010 17:39PM 
search.asp 11 09/08/2010 08:32AM 
shelters/airport/12x24/default.asp 3 09/06/2010 10:00AM 
shelters/airport/8x10_faa.asp 10 09/08/2010 22:24PM 
shelters/airport/8x8_ils.asp 13 09/08/2010 13:58PM 
shelters/airport/build/default.asp 10 09/07/2010 12:26PM 
shelters/airport/cc/default.asp 16 09/08/2010 15:10PM 
shelters/airport/ct/default.asp 12 09/08/2010 09:47AM 
shelters/airport/default.asp 12 09/09/2010 04:56AM 
shelters/airport/furn/default.asp 14 09/09/2010 02:24AM 
shelters/airport/lam/default.asp 3 09/08/2010 14:04PM 
shelters/airport/lo/default.asp 11 09/08/2010 18:26PM 
shelters/airport/ls/default.asp 9 09/08/2010 19:26PM 
shelters/airport/sf/default.asp 5 09/09/2010 01:05AM 
shelters/airport/skid/default.asp 3 09/09/2010 03:07AM 
shelters/alaska/default.asp 9 09/09/2010 02:34AM 
shelters/cell/ct/default.asp 7 09/07/2010 12:24PM 
shelters/cell/default.asp 32 09/09/2010 01:59AM 
shelters/cell/equip/default.asp 6 09/09/2010 01:27AM 
shelters/cell/pp/default.asp 3 09/08/2010 18:34PM 
shelters/cell/steptoe/default.asp 3 09/03/2010 23:54PM 
shelters/custom/8x18_bulkhead_shelter.asp 14 09/09/2010 01:26AM 
shelters/custom/alaska_sealife_center_shelter.asp 17 09/08/2010 13:06PM 
shelters/custom/default.asp 19 09/08/2010 15:06PM 
shelters/custom/hazmat_shelters_with_overlayment.asp 10 09/06/2010 19:37PM 
shelters/custom/heavy_duty_electrical.asp 10 09/06/2010 20:40PM 
shelters/custom/workspace_shelter.asp 9 09/08/2010 18:57PM 
shelters/default.asp 46 09/08/2010 17:27PM 
shelters/equipment/default.asp 12 09/09/2010 05:01AM 
shelters/gallery/default.asp 8 09/08/2010 14:02PM 
shelters/maintenance/alaska/default.asp 5 09/08/2010 14:19PM 
shelters/maintenance/default.asp 8 09/05/2010 21:23PM 
shelters/maintenance/electric/default.asp 3 09/08/2010 18:43PM 
shelters/maintenance/floor/default.asp 5 09/08/2010 19:40PM 
shelters/maintenance/inspection/default.asp 4 09/08/2010 23:02PM 
shelters/maintenance/interior/default.asp 16 09/08/2010 11:29AM 
shelters/maintenance/seattle/default.asp 5 09/08/2010 22:34PM 
shelters/maintenance/weather/default.asp 6 09/05/2010 01:21AM 
shelters/new/index.asp 5 09/09/2010 04:49AM 
shelters/onthemove.asp 27 09/09/2010 05:02AM 
shelters/options and accessories/default.asp 13 09/08/2010 14:56PM 
shelters/options and accessories/surge_suppression_unit.asp 6 09/08/2010 19:24PM 
shelters/reiff_shelter_challenge.asp 4 09/05/2010 11:17AM 
shelters/tolerances/default.asp 14 09/08/2010 18:41PM 
shelters/types and sizes/airport/12x24/default.asp 11 09/08/2010 21:36PM 
shelters/types and sizes/airport/build/default.asp 4 09/08/2010 15:10PM 
shelters/types and sizes/airport/cc/default.asp 3 09/04/2010 21:45PM 
shelters/types and sizes/airport/ct/default.asp 4 09/06/2010 18:59PM 
shelters/types and sizes/airport/furn/default.asp 2 09/08/2010 17:26PM 
shelters/types and sizes/airport/lam/default.asp 8 09/04/2010 04:46AM 
shelters/types and sizes/airport/lo/default.asp 3 09/02/2010 17:00PM 
shelters/types and sizes/airport/ls/default.asp 3 09/02/2010 20:27PM 
shelters/types and sizes/airport/sf/default.asp 8 09/08/2010 14:41PM 
shelters/types and sizes/airport/skid/default.asp 12 09/08/2010 14:58PM 
shelters/types and sizes/cell/ct/default.asp 9 09/09/2010 00:23AM 
shelters/types and sizes/cell/equip/default.asp 9 09/09/2010 00:51AM 
shelters/types and sizes/cell/pp/default.asp 6 09/09/2010 04:45AM 
shelters/types and sizes/cell/steptoe/default.asp 11 09/08/2010 15:04PM 
shelters/types and sizes/default.asp 28 09/08/2010 18:27PM 
shelters/types and sizes/equipment/default.asp 11 09/08/2010 22:45PM 
shelters/types and sizes/maintenance/alaska/default.asp 14 09/08/2010 17:27PM 
shelters/types and sizes/maintenance/build/default.asp 12 09/08/2010 14:45PM 
shelters/types and sizes/maintenance/electric/default.asp 9 09/08/2010 14:45PM 
shelters/types and sizes/maintenance/floor/default.asp 5 09/07/2010 18:23PM 
shelters/types and sizes/maintenance/inspection/default.asp 9 09/08/2010 14:09PM 
shelters/types and sizes/maintenance/interior/default.asp 9 09/07/2010 23:54PM 
shelters/types and sizes/maintenance/seattle/default.asp 11 09/09/2010 01:05AM 
shelters/types and sizes/maintenance/weather/default.asp 7 09/07/2010 01:21AM 
used equipment.asp 20 09/08/2010 09:43AM 

Total:

1544